WhatsApp/Cell: +86-13916964849
E-mail: sales@farroadtyres.com
RDC long-distance wear-resistant special formula, higher mile-age;
a new low heat tire shoulder formula, toprovide exe high-speed performance;
four vertical groove design, effectively prevent sideslip, to pro-vide excellent control performance;
reasonable tire pattern design, effectively reduce its rolling re-sistance, more fuel-saving;
RIM SIZE | |
SERIES | |
SPEED RATING | |
UTQG |
Control
Wet Traction
Asymmetric
Silica
SIZE | PR | LOAD INDEX | SPEED RATE | STANDARD RIM | OVERALL DIAMETER(mm) | TREAD WIDTH(mm) | TREAD DEPTH(mm) | MAX LOAD(kg) | PRESSURE(kpa) |
---|---|---|---|---|---|---|---|---|---|
11R22.5 | 16 | 146/143 | M | 8.25 | 1057 | 292 | 17 | 3000/2725 | 830 |
18 | 151/148 | K | 3450/3150 | 930 | |||||
12R22.5 | 16 | 150/147 | M | 9.00 | 1082.0 | 296.0 | 17.0 | 3350/3075 | 830 |
18 | 152/149 | K | 3550/3250 | 930 | |||||
13R22.5 | 16 | 152/149 | L | 9.75 | 1115 | 331 | 18.5 | 3550/3250 | 760 |
18 | 154/151 | K | 3750/3450 | 830 | |||||
295/80R22.5 | 16 | 150/147 | M | 9.00 | 1048 | 312 | 17 | 3350/3075 | 830 |
18 | 152/149 | K | 3550/3250 | 900 | |||||
315/80R22.5 | 18 | 154/151 | K | 9.00 | 1076 | 308 | 17 | 3750/3450 | 830 |
20 | 157/154 | K | 4125/3750 | 900 | |||||
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |