WhatsApp/Cell: +86-13916964849
E-mail: sales@farroadtyres.com
Standard load type product design,low rollingresistance,make it have better oil-saving performance;
Three fold line groove design,provide excellent grip perfor-mance and anti-slide performance, tire comprehensive perfor-mance;
Special Pattern groove angle design,make the tire has excel-lent self-cleaning and anti-stone performance;
RIM SIZE | |
SERIES | |
SPEED RATING | |
UTQG |
Control
Wet Traction
Asymmetric
Silica
SIZE | PR | LOAD INDEX | SPEED RATE | STANDARD RIM | OVERALL DIAMETER(mm) | TREAD WIDTH(mm) | TREAD DEPTH(mm) | MAX LOAD(kg) | PRESSURE(kpa) |
---|---|---|---|---|---|---|---|---|---|
315/80R22.5 | 18 | 154/151 | K | 9.00 | 1064 | 308 | 14.5 | 3750/3450 | 830 |
20 | 157/154 | K | 1425/3750 | 900 | |||||
12.00R20 | 18 | 154/151 | K | 8.5 | 1106 | 309 | 16 | 3750/3450 | 830 |
20 | 156/153 | K | 4000/3650 | 900 | |||||
12.00R24 | 18 | 158/155 | K | 8.5 | 1208 | 306 | 15.5 | 4250/3875 | 830 |
20 | 160/157 | K | 4500/4125 | 900 | |||||
11R22.5 | 16 | 146/143 | M | 8.25 | 1050 | 266 | 16.5 | 3000/2725 | 830 |
18 | 151/148 | K | 3450/3150 | 930 | |||||
12R22.5 | 16 | 150/147 | M | 9.00 | 1077 | 296 | 14.5 | 3350/3075 | 830 |
18 | 152/149 | K | 3550/3250 | 930 | |||||
13R22.5 | 16 | 152/149 | L | 9.75 | 1108 | 331 | 15 | 3550/3250 | 760 |
18 | 154/151 | K | 3750/3450 | 830 | |||||
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |