WhatsApp/Cell: +86-13916964849
E-mail: sales@farroadtyres.com
The pattern adopts water waveform bionic design to preventthe stone intercalated and prolong the life of tyre and improvethe anti-wearing characteristic;
Design of variable pitch on pattern can effectively reduce tirenoise and improve the compfort of driving;
Optimized outline design, improved tread imprint , it can im-prove the high speed performance and anti-wearing perfor-mance.
RIM SIZE | |
SERIES | |
SPEED RATING | |
UTQG |
Control
Wet Traction
Asymmetric
Silica
SIZE | PR | LOAD INDEX | SPEED RATE | STANDARD RIM | OVERALL DIAMETER(mm) | TREAD WIDTH(mm) | TREAD DEPTH(mm) | MAX LOAD(kg) | PRESSURE(kpa) |
---|---|---|---|---|---|---|---|---|---|
315/80R22.5 | 18 | 154/151 | K | 9.00 | 1064.0 | 308 | 14.5 | 3750/3450 | 830 |
20 | 157/154 | K | 4125/3750 | 900 | |||||
295/80R22.5 | 16 | 150/147 | M | 9.00 | 1034.6 | 296 | 14.3 | 3350/3075 | 830 |
18 | 152/149 | M | 3550/3250 | 900 | |||||
13R22.5 | 16 | 152/149 | L | 9.75 | 1109.0 | 309 | 14.0 | 3550/3250 | 760 |
18 | 154/151 | K | 3750/3450 | 830 | |||||
11R22.5 | 16 | 146/143 | M | 8.25 | 1042.6 | 282 | 14.3 | 3000/2725 | 830 |
18 | 149/146 | M | 3250/3000 | 930 | |||||
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |