WhatsApp/Cell: +86-13916964849
E-mail: sales@farroadtyres.com
Block pattern design for excellent driving and braking performance;
Reinforcing rib design with anti-tearing formula to provide ex-cellent anti cracking performance;
Optimization of crown design, the strengthened shoulder rigidperformance, guarantees the load-bearing performance simul taneously,reduces the shoulder to generate heat.
RIM SIZE | |
SERIES | |
SPEED RATING | |
UTQG |
Control
Wet Traction
Asymmetric
Silica
SIZE | PR | LOAD INDEX | SPEED RATE | STANDARD RIM | OVERALL DIAMETER(mm) | TREAD WIDTH(mm) | TREAD DEPTH(mm) | MAX LOAD(kg) | PRESSURE(kpa) |
---|---|---|---|---|---|---|---|---|---|
10.00R20 | 18 | 149/146 | K | 7.5 | 1050 | 17 | 3250/3000 | 930 | |
7.50R16LT | 14 | 122/118 | L | 6.00G | 804 | 210 | 12.5 | 1500/1320 | 770 |
8.25R16LT | 16 | 128/124 | L | 6.50H | 858 | 230 | 15.5 | 1800/1600 | 770 |
11.00R20 | 18 | 152/149 | K | 8.0 | 1079 | 292 | 17 | 3550/3250 | 930 |
12.00R20 | 20 | 156/153 | K | 8.5 | 1117 | 314 | 17.5 | 4000/3650 | 900 |
12R22.5 | 18 | 152/149 | L | 9.00 | 1080 | 294 | 17.5 | 3550/3250 | 930 |
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |