WhatsApp/Cell: +86-13916964849
E-mail: sales@farroadtyres.com
Block pattern design for excellent driving and braking perfor-mance;
Reinforcing rib design with antitearing formula to provide excellent anti cracking performance;
Optimization of crown design, the strengthened shoulder rigidperformance, guarantees the load bearing performance simul taneously, reduces the shoulder to generate heat.
RIM SIZE | |
SERIES | |
SPEED RATING | |
UTQG |
Control
Wet Traction
Asymmetric
Silica
SIZE | PR | LOAD INDEX | SPEED RATE | STANDARD RIM | OVERALL DIAMETER(mm) | TREAD WIDTH(mm) | TREAD DEPTH(mm) | MAX LOAD(kg) | PRESSURE(kpa) |
---|---|---|---|---|---|---|---|---|---|
10.00R20 | 16 | 146/143 | G | 7.5 | 1052 | 282 | 18 | 3000/2725 | 830 |
18 | 149/146 | G | 3250/3000 | 930 | |||||
11.00R20 | 16 | 150/147 | G | 8.0 | 1098 | 288 | 20.5 | 3350/3075 | 830 |
18 | 152/149 | G | 3550/3250 | 930 | |||||
12.00R20 | 20 | 156/153 | G | 8.25 | 22.5 | 4000/3650 | 900 | ||
11R22.5 | 18 | 151/148 | G | 9.00 | 1064 | 292 | 20.5 | 3450/3150 | 930 |
12R22.5 | 18 | 152/149 | G | 9.00 | 1089 | 296 | 20.5 | 3550/3250 | 930 |
295/80R22.5 | 18 | 152/149 | G | 9 | 1055 | 294 | 20.5 | 3550/3250 | 900 |
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |