WhatsApp/Cell: +86-13916964849
E-mail: sales@farroadtyres.com
RIM Dimensioni | |
linea | |
Velocità nominale | |
UTQG |
ispezionare
Ventilazione bagnata
Asimmetria
Silicio
Taille | Relations publiques | Indice de charge | Taux de vitesse | Jante Standard | Diamètre total (mm) | Largeur de bande de roulement (mm) | Profondeur de la bande de roulement (mm) | Charge maximale (kg) | Pression (kpa) |
---|---|---|---|---|---|---|---|---|---|
11R22.5 | 16 | 146/143 | M | 8.25 | 1046.6 | 282 | 16.3 | 3000/2725 | 830 |
18 | 151/148 | K | 3450/3150 | 930 | |||||
13R22.5 | 16 | 152/149 | L | 9.75 | 1118.0 | 309 | 18.5 | 3550/3250 | 760 |
18 | 154/151 | K | 3750/3450 | 830 | |||||
275/70R22.5 | 18 | 148/145 | K | 8.25 | 966.0 | 272 | 20.5 | 3150/2900 | 900 |
315/80R22.5 | 18 | 154/151 | K | 9.00 | 1068.0 | 308 | 16.3 | 3750/3450 | 830 |
20 | 157/154 | K | 4125/3750 | 900 | |||||
295/80R22.5 | 16 | 150/147 | M | 9.00 | 1038.6 | 296 | 16.3 | 3350/3075 | 830 |
18 | 152/149 | M | 3550/3250 | 900 | |||||
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |